Print speed(A4/LTR) | 33ppm/35ppm | |||||
Print Speed(Duplex)(A4/LTR) | 16spm/17.5spm | |||||
First print out time | Ready:<7.5s Sleep:<15s |
|||||
Print Resolution (maximum dpi) | Max.1200 x 1200 dpi | |||||
Recommended Monthly Page Volume | 1500-8500 pages | |||||
Maximum Monthly Duty Cycle | 85000 pages | |||||
Print Languages | PS3/PCL6/PCL5/PDF v1.7 | |||||
Processor speed | Dual Core,1GHz | |||||
Memory(standard/maximum) | 1GB | |||||
Hard Disk | No | |||||
Operation panel | 2.4-Inch color display | |||||
Direct USB | Yes | |||||
Standard Ports | 10/100/1000 Base-TX | |||||
WiFi Optional | Yes | |||||
Paper handling | ||||||
Paper Input Capacity | 250 pages | |||||
Multipurpose tray | 1 page(100 pages,with 650 pages optional paper tray) | |||||
Paper output capacity | 125 pages | |||||
Optional tray | CPT-300H:550 pages CPT-300X:650 pages (Max Optional Tray:2) |
|||||
Maximum Paper Input Capacity | 1451 pages | |||||
Media types | Plain Paper/Card Stock/Transparency/Recycled/Glossy/Labels/Viny labels/Bond/Letterhead/Envelope/Preprinted/Colored Paper/Light Paper/Heavy Paper/Rough/Cotton | |||||
Media sizes | A4/B5/A6/Letter/Statement/Folio/Oficio/ Legal/Executive/Hagaki/7¾ |
|||||
Media weights | 60-176g/㎡ | |||||
Dimensions and weight specifications | ||||||
Dimensions(W×D×H) | 442x421x308mm | |||||
package size(W×D×H) | 595x495x402mm | |||||
product Weight | 21kg | |||||
package Weight | 23.8kg | |||||
650 pages tray size | 133x424x416mm | |||||
650 pages tray package size | 508x218x478mm | |||||
650 pages tray Weight | 4.2kg | |||||
650 pages tray Weight((with package) | 5.2kg | |||||
550 pages tray size | 133x424x416mm | |||||
550 pages tray package size | 508x218x478mm | |||||
550 pages tray Weight | 3.9kg | |||||
550 pages tray Weight((with package) | 5.2kg | |||||
General | ||||||
Power | 220-240V;50-60Hz;3.8A | |||||
Power Consumption | Print:530W Double print:360W ready:37W Sleep:1.3W Hibernate:0.2W |
|||||
Noise Level | Print(black/color):49/50dBA Double print(black/color):51/52dBA |
|||||
Operating Environment | Temperature:10-32℃ Humidity:15%-80% Altitude:0-3048 Meters |
|||||
Operating system(Windows) | Win10/Win8.1/Win8.0/Win7/Server 2016/Server 2012/Server 2008/Vista | |||||
Operating system (Mac) | Operating system (Mac) | |||||
Operating system (Linux) | Ubuntu 16.10/Ubuntu 16.04/Ubuntu 15.10/Ubuntu 14.04/Ubuntu 12.04 | |||||
Supplies | ||||||
Starter Cartridge Capacity *1 | black:3k color:2K Imaging Unit:125K Waste toner bottle:25K |
|||||
Replacement Cartridge Capacity *1 | Cartridge①CTL-300C/CTL-300M/CTL-300Y:1400 pages; CTL-300K:2000 pages Cartridge②CTL-300HC/CTL-300HM/CTL-300HY:5000 pages; CTL-300HK:8500 pages |
|||||
Development components | CDO-300DC/CDO-300DM/CDO-300DY/CDO-300DK: 125000 pages |
|||||
Waste toner bottle capacity | CWT-300:25000 pages |
– ทางบริษัทฯขอสงวนสิทธิ์ในการรับผิดชอบใดๆอันเนื่องจาก ข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)
รีวิว
ยังไม่มีบทวิจารณ์